Cold Spells:修订间差异
第64行: | 第64行: | ||
|3||4||6||7||9||10||12||13||18||22||27||31||36||40||45||49||58||67||76||85||94||103||121||139||157||175||193||211||238||265||292||319||346||373||400||427||454||481||508||535||562||589||616||643||670||697||724||751||778||805||832||859||886||913||940||967||994||1021||1048||1075 | |3||4||6||7||9||10||12||13||18||22||27||31||36||40||45||49||58||67||76||85||94||103||121||139||157||175||193||211||238||265||292||319||346||373||400||427||454||481||508||535||562||589||616||643||670||697||724||751||778||805||832||859||886||913||940||967||994||1021||1048||1075 | ||
|- | |- | ||
! scope="row" | 冰冷伤害 (max) | ! scope="row" style="white-space:nowrap" | 冰冷伤害 (max) | ||
|4||6||9||11||14||16||19||21||27||32||38||43||49||54||60||65||75||85||95||105||115||125||144||163||182||201||220||239||267||295||323||351||379||407||435||463||491||519||547||575||603||631||659||687||715||743||771||799||827||855||883||911||939||967||995||1023||1051||1079||1107||1135 | |4||6||9||11||14||16||19||21||27||32||38||43||49||54||60||65||75||85||95||105||115||125||144||163||182||201||220||239||267||295||323||351||379||407||435||463||491||519||547||575||603||631||659||687||715||743||771||799||827||855||883||911||939||967||995||1023||1051||1079||1107||1135 | ||
|- | |- |
2023年3月13日 (一) 22:47的版本
This page lists Sorceress skills from the Cold Spells skill tree. Other Sorceress skills: Lightning Spells, Fire Spells, All Sorceress Skills
冰弹(Ice Bolt)
- 描述: 创造一个的冰弹,伤害减速你的敌人
- 需求等级: 1
- 需求技能: 无
等级 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
冰冷伤害 (min) | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 21 | 26 | 30 | 35 | 39 | 44 | 48 | 53 | 62 | 71 | 80 | 89 | 98 | 107 | 125 | 143 | 161 | 179 | 197 | 215 | 242 | 269 | 296 | 323 | 350 | 377 | 404 | 431 | 458 | 485 | 512 | 539 | 566 | 593 | 620 | 647 | 674 | 701 | 728 | 755 | 782 | 809 | 836 | 863 | 890 | 917 | 944 | 971 | 998 | 1025 | 1052 | 1079 |
冰冷伤害 (max) | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 26 | 33 | 40 | 47 | 54 | 61 | 68 | 75 | 82 | 99 | 117 | 134 | 152 | 169 | 187 | 213 | 239 | 265 | 291 | 317 | 343 | 377 | 412 | 446 | 481 | 515 | 550 | 584 | 619 | 653 | 688 | 722 | 757 | 791 | 826 | 860 | 895 | 929 | 964 | 998 | 1033 | 1067 | 1102 | 1136 | 1171 | 1205 | 1240 | 1274 | 1309 | 1343 | 1378 | 1412 | 1447 |
冰冷时间 (秒) | 6 | 6.4 | 6.8 | 7.2 | 7.6 | 8 | 8.4 | 8.8 | 9.2 | 9.6 | 10 | 10.4 | 10.8 | 11.2 | 11.6 | 12 | 12.4 | 12.8 | 13.2 | 13.6 | 14 | 14.4 | 14.8 | 15.2 | 15.6 | 16 | 16.4 | 16.8 | 17.2 | 17.6 | 18 | 18.4 | 18.8 | 19.2 | 19.6 | 20 | 20.4 | 20.8 | 21.2 | 21.6 | 22 | 22.4 | 22.8 | 23.2 | 23.6 | 24 | 24.4 | 24.8 | 25.2 | 25.6 | 26 | 26.4 | 26.8 | 27.2 | 27.6 | 28 | 28.4 | 28.8 | 29.2 | 29.6 |
法力耗费 | 2 | 2.2 | 2.5 | 2.7 | 3 | 3.2 | 3.5 | 3.7 | 4 | 4.2 | 4.5 | 4.7 | 5 | 5.2 | 5.5 | 5.7 | 6 | 6.2 | 6.5 | 6.7 | 7 | 7.2 | 7.5 | 7.7 | 8 | 8.2 | 8.5 | 8.7 | 9 | 9.2 | 9.5 | 9.7 | 10 | 10.2 | 10.5 | 10.7 | 11 | 11.2 | 11.5 | 11.7 | 12 | 12.2 | 12.5 | 12.7 | 13 | 13.2 | 13.5 | 13.7 | 14 | 14.2 | 14.5 | 14.7 | 15 | 15.2 | 15.5 | 15.7 | 16 | 16.2 | 16.5 | 16.7 |
冰弹(Ice Bolt)可获得以下奖励:
- 冰风暴(Ice Blast): +20% 伤害每级
- 冰尖柱(Glacial Spike): +20% 伤害每级
Season 1:
|
冰冷强化(Cold Enchant)
- 描述: 用冰冷伤害强化你和你的团队的武器。远程武器获得三分之一的伤害。盟友获得一半伤害。前置buff仅适用于 + 技能
- 需求等级: 1
- 需求技能: 无
等级 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
冰冷伤害 (min) | 3 | 4 | 6 | 7 | 9 | 10 | 12 | 13 | 18 | 22 | 27 | 31 | 36 | 40 | 45 | 49 | 58 | 67 | 76 | 85 | 94 | 103 | 121 | 139 | 157 | 175 | 193 | 211 | 238 | 265 | 292 | 319 | 346 | 373 | 400 | 427 | 454 | 481 | 508 | 535 | 562 | 589 | 616 | 643 | 670 | 697 | 724 | 751 | 778 | 805 | 832 | 859 | 886 | 913 | 940 | 967 | 994 | 1021 | 1048 | 1075 |
冰冷伤害 (max) | 4 | 6 | 9 | 11 | 14 | 16 | 19 | 21 | 27 | 32 | 38 | 43 | 49 | 54 | 60 | 65 | 75 | 85 | 95 | 105 | 115 | 125 | 144 | 163 | 182 | 201 | 220 | 239 | 267 | 295 | 323 | 351 | 379 | 407 | 435 | 463 | 491 | 519 | 547 | 575 | 603 | 631 | 659 | 687 | 715 | 743 | 771 | 799 | 827 | 855 | 883 | 911 | 939 | 967 | 995 | 1023 | 1051 | 1079 | 1107 | 1135 |
攻击准确率 +% | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 |
法力耗费 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 |
持续时间: 300 秒
冰冷强化(Cold Enchant)可获得以下奖励:
- 寒冰装甲(Chilling Armor): +24% 伤害每级
Season 6:
Season 5:
Season 3:
Season 1:
|
霜之新星(Frost Nova)
- 描述: 创建一个扩张的冰环伤害并减速所有附近的敌人
- 需求等级: 6
- 需求技能: 无
等级 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
冰冷伤害 (min) | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 22 | 29 | 36 | 43 | 50 | 57 | 64 | 71 | 83 | 95 | 107 | 119 | 131 | 143 | 160 | 177 | 194 | 211 | 228 | 245 | 266 | 287 | 308 | 329 | 350 | 371 | 392 | 413 | 434 | 455 | 476 | 497 | 518 | 539 | 560 | 581 | 602 | 623 | 644 | 665 | 686 | 707 | 728 | 749 | 770 | 791 | 812 | 833 | 854 | 875 | 896 | 917 |
冰冷伤害 (max) | 4 | 6 | 9 | 11 | 14 | 16 | 19 | 21 | 29 | 36 | 44 | 51 | 59 | 66 | 74 | 81 | 94 | 106 | 119 | 131 | 144 | 156 | 174 | 191 | 209 | 226 | 244 | 261 | 283 | 304 | 326 | 347 | 369 | 390 | 412 | 433 | 455 | 476 | 498 | 519 | 541 | 562 | 584 | 605 | 627 | 648 | 670 | 691 | 713 | 734 | 756 | 777 | 799 | 820 | 842 | 863 | 885 | 906 | 928 | 949 |
冰冻时间 (秒s) | 8 | 8.2 | 8.4 | 8.6 | 8.8 | 9 | 9.2 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 | 12.2 | 12.4 | 12.6 | 12.8 | 13 | 13.2 | 13.4 | 13.6 | 13.8 | 14 | 14.2 | 14.4 | 14.6 | 14.8 | 15 | 15.2 | 15.4 | 15.6 | 15.8 | 16 | 16.2 | 16.4 | 16.6 | 16.8 | 17 | 17.2 | 17.4 | 17.6 | 17.8 | 18 | 18.2 | 18.4 | 18.6 | 18.8 | 19 | 19.2 | 19.4 | 19.6 | 19.8 |
法力耗费 | 8 | 8.2 | 8.5 | 8.7 | 9 | 9.2 | 9.5 | 9.7 | 10 | 10.2 | 10.5 | 10.7 | 11 | 11.2 | 11.5 | 11.7 | 12 | 12.2 | 12.5 | 12.7 | 13 | 13.2 | 13.5 | 13.7 | 14 | 14.2 | 14.5 | 14.7 | 15 | 15.2 | 15.5 | 15.7 | 16 | 16.2 | 16.5 | 16.7 | 17 | 17.2 | 17.5 | 17.7 | 18 | 18.2 | 18.5 | 18.7 | 19 | 19.2 | 19.5 | 19.7 | 20 | 20.2 | 20.5 | 20.7 | 21 | 21.2 | 21.5 | 21.7 | 22 | 22.2 | 22.5 | 22.7 |
霜之新星(Frost Nova)可获得以下奖励:
- 冰弹(Ice Bolt): +7% 伤害每级
- 碎冰甲(Shiver Armor): +7% 伤害每级
Season 6:
Season 3
Season 2
Season 1:
|
冰风暴(Ice Blast)
- 描述: 创造一个冰球伤害并冻结你的敌人
- 需求等级: 6
- 需求技能: 冰弹(Ice Bolt) [1]
等级 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
冰冷伤害 (min) | 5 | 11 | 17 | 23 | 29 | 35 | 41 | 47 | 59 | 71 | 83 | 95 | 107 | 119 | 131 | 143 | 164 | 185 | 206 | 227 | 248 | 269 | 297 | 325 | 353 | 381 | 409 | 439 | 472 | 507 | 542 | 577 | 612 | 647 | 682 | 717 | 752 | 787 | 822 | 857 | 892 | 927 | 962 | 997 | 1032 | 1067 | 1102 | 1137 | 1172 | 1207 | 1242 | 1277 | 1312 | 1347 | 1382 | 1417 | 1452 | 1487 | 1522 | 1557 |
冰冷伤害 (max) | 8 | 15 | 22 | 29 | 36 | 43 | 50 | 57 | 71 | 85 | 99 | 113 | 127 | 141 | 155 | 169 | 190 | 212 | 233 | 255 | 276 | 298 | 326 | 355 | 383 | 412 | 440 | 469 | 504 | 540 | 575 | 611 | 646 | 682 | 717 | 753 | 788 | 824 | 859 | 895 | 930 | 966 | 1001 | 1037 | 1072 | 1108 | 1143 | 1179 | 1214 | 1250 | 1285 | 1321 | 1356 | 1392 | 1427 | 1463 | 1498 | 1534 | 1569 | 1605 |
冻结持续时间 (秒) | 2 | 2 | 2.1 | 2.2 | 2.3 | 2.4 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 | 2.8 | 2.9 | 3 | 3.1 | 3.2 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.6 | 3.7 | 3.8 | 3.9 | 4 | 4 | 4.1 | 4.2 | 4.3 | 4.4 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | 4.8 | 4.9 | 5 | 5.1 | 5.2 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 5.6 | 5.7 | 5.8 | 5.9 | 6 | 6 | 6.1 | 6.2 | 6.3 | 6.4 | 6.4 | 6.5 | 6.6 | 6.7 |
法力耗费 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 |
冰风暴(Ice Blast)可获得以下奖励:
- 冰弹(Ice Bolt): +6% 伤害每级
- 冰尖柱(Glacial Spike): +6% 伤害每级
Season 5:
Season 1:
|
Shiver Armor
- Description: Increases your defense rating. Freezes and damages enemy melee attackers
- Required Level: 12
- Required Skills: Cold Enchant [1], Ice Bolt [1], Ice Blast [6]
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duration (seconds) | 180 | 183 | 186 | 189 | 192 | 195 | 198 | 201 | 204 | 207 | 210 | 213 | 216 | 219 | 222 | 225 | 228 | 231 | 234 | 237 | 240 | 243 | 246 | 249 | 252 | 255 | 258 | 261 | 264 | 267 | 270 | 273 | 276 | 279 | 282 | 285 | 288 | 291 | 294 | 297 | 300 | 303 | 306 | 309 | 312 | 315 | 318 | 321 | 324 | 327 | 330 | 333 | 336 | 339 | 342 | 345 | 348 | 351 | 354 | 357 |
Defense +% | 45 | 51 | 57 | 63 | 69 | 75 | 81 | 87 | 93 | 99 | 105 | 111 | 117 | 123 | 129 | 135 | 141 | 147 | 153 | 159 | 165 | 171 | 177 | 183 | 189 | 195 | 201 | 207 | 213 | 219 | 225 | 231 | 237 | 243 | 249 | 255 | 261 | 267 | 273 | 279 | 285 | 291 | 297 | 303 | 309 | 315 | 321 | 327 | 333 | 339 | 345 | 351 | 357 | 363 | 369 | 375 | 381 | 387 | 393 | 399 |
Cold Damage (min) | 8 | 10 | 13 | 15 | 18 | 20 | 23 | 25 | 29 | 33 | 37 | 41 | 45 | 49 | 53 | 57 | 63 | 68 | 74 | 79 | 85 | 90 | 97 | 104 | 111 | 118 | 125 | 132 | 141 | 149 | 158 | 166 | 175 | 183 | 192 | 200 | 209 | 217 | 226 | 234 | 243 | 251 | 260 | 268 | 277 | 285 | 294 | 302 | 311 | 319 | 328 | 336 | 345 | 353 | 362 | 370 | 379 | 387 | 396 | 404 |
Cold Damage (max) | 10 | 13 | 16 | 19 | 22 | 25 | 28 | 31 | 35 | 40 | 44 | 49 | 53 | 58 | 62 | 67 | 73 | 79 | 85 | 91 | 97 | 103 | 111 | 118 | 126 | 133 | 141 | 148 | 157 | 166 | 175 | 184 | 193 | 202 | 211 | 220 | 229 | 238 | 247 | 256 | 265 | 274 | 283 | 292 | 301 | 310 | 319 | 328 | 337 | 346 | 355 | 364 | 373 | 382 | 391 | 400 | 409 | 418 | 427 | 436 |
Cold Length (seconds) | 4 | 4.2 | 4.4 | 4.6 | 4.8 | 5 | 5.2 | 5.4 | 5.6 | 5.8 | 6 | 6.2 | 6.4 | 6.6 | 6.8 | 7 | 7.2 | 7.4 | 7.6 | 7.8 | 8 | 8.2 | 8.4 | 8.6 | 8.8 | 9 | 9.2 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 | 12.2 | 12.4 | 12.6 | 12.8 | 13 | 13.2 | 13.4 | 13.6 | 13.8 | 14 | 14.2 | 14.4 | 14.6 | 14.8 | 15 | 15.2 | 15.4 | 15.6 | 15.8 |
Mana Cost: 11
Shiver Armor receives bonuses from:
- Cold Enchant: +20% Damage per Level
Season 6:
Season 3:
Season 1:
|
Glacial Spike
- Description: Creates a magical ice comet that freezes or kills nearby enemies
- Required Level: 18
- Required Skills: Ice Bolt [1], Ice Blast [6]
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cold Damage (min) | 20 | 27 | 34 | 41 | 48 | 55 | 62 | 69 | 82 | 95 | 108 | 121 | 134 | 147 | 160 | 173 | 187 | 201 | 215 | 229 | 243 | 257 | 272 | 287 | 302 | 317 | 332 | 347 | 363 | 379 | 395 | 411 | 427 | 443 | 459 | 475 | 491 | 507 | 523 | 539 | 555 | 571 | 587 | 603 | 619 | 635 | 651 | 667 | 683 | 699 | 715 | 731 | 747 | 763 | 779 | 795 | 811 | 827 | 843 | 859 |
Cold Damage (max) | 28 | 35 | 43 | 50 | 58 | 65 | 73 | 80 | 94 | 107 | 121 | 134 | 148 | 161 | 175 | 188 | 203 | 217 | 232 | 246 | 261 | 275 | 291 | 306 | 322 | 337 | 353 | 368 | 385 | 401 | 418 | 434 | 451 | 467 | 484 | 500 | 517 | 533 | 550 | 566 | 583 | 599 | 616 | 632 | 649 | 665 | 682 | 698 | 715 | 731 | 748 | 764 | 781 | 797 | 814 | 830 | 847 | 863 | 880 | 896 |
Mana Cost | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 |
Freezes for 2 seconds
Glacial Spike receives bonuses from:
- Ice Bolt: +8% Damage per Level
- Ice Blast: +8% Damage per Level
- Blizzard: +8% Freeze length per Level
Season 6:
Season 5:
Season 3:
Season 1:
|
Chilling Armor
- Description: Increases defense and discharges a blizzard spike in retaliation against ranged attackers. Damages melee attackers if you are hit
- Required Level: 24
- Required Skills: Cold Enchant [1], Ice Bolt [1], Ice Blast [6], Shiver Armor [12]
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense +% | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 | 205 | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 | 325 | 330 | 335 | 340 |
Duration (seconds) | 240 | 243 | 246 | 249 | 252 | 255 | 258 | 261 | 264 | 267 | 270 | 273 | 276 | 279 | 282 | 285 | 288 | 291 | 294 | 297 | 300 | 303 | 306 | 309 | 312 | 315 | 318 | 321 | 324 | 327 | 330 | 333 | 336 | 339 | 342 | 345 | 348 | 351 | 354 | 357 | 360 | 363 | 366 | 369 | 372 | 375 | 378 | 381 | 384 | 387 | 390 | 393 | 396 | 399 | 402 | 405 | 408 | 411 | 414 | 417 |
Cold Damage (min) | 5 | 6 | 8 | 9 | 11 | 12 | 14 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 44 | 48 | 53 | 57 | 62 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 110 | 117 | 125 | 132 | 140 | 147 | 155 | 162 | 170 | 177 | 185 | 192 | 200 | 207 | 215 | 222 | 230 | 237 | 245 | 252 | 260 | 267 | 275 | 282 | 290 | 297 | 305 | 312 | 320 | 327 | 335 | 342 |
Cold Damage (max) | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 25 | 28 | 32 | 35 | 39 | 42 | 46 | 49 | 54 | 59 | 64 | 69 | 74 | 79 | 86 | 92 | 99 | 105 | 112 | 118 | 126 | 134 | 142 | 150 | 158 | 166 | 174 | 182 | 190 | 198 | 206 | 214 | 222 | 230 | 238 | 246 | 254 | 262 | 270 | 278 | 286 | 294 | 302 | 310 | 318 | 326 | 334 | 342 | 350 | 358 | 366 | 374 |
Cold Length (seconds) | 4 | 4.2 | 4.4 | 4.6 | 4.8 | 5 | 5.2 | 5.4 | 5.6 | 5.8 | 6 | 6.2 | 6.4 | 6.6 | 6.8 | 7 | 7.2 | 7.4 | 7.6 | 7.8 | 8 | 8.2 | 8.4 | 8.6 | 8.8 | 9 | 9.2 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 | 12.2 | 12.4 | 12.6 | 12.8 | 13 | 13.2 | 13.4 | 13.6 | 13.8 | 14 | 14.2 | 14.4 | 14.6 | 14.8 | 15 | 15.2 | 15.4 | 15.6 | 15.8 |
Mana Cost: 17
Chilling Armor receives bonuses from:
- Cold Enchant: +20% Damage per Level
Season 3:
Season 1:
|
Ice Barrage
- Description: Creates a barrage of magical ice lances that damage and slow nearby enemies
- Required Level: 24
- Required Skills: Ice Bolt [1], Ice Blast [6], Glacial Spike [18]
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cold Damage (min) | 16 | 18 | 21 | 23 | 26 | 28 | 31 | 33 | 38 | 42 | 47 | 51 | 56 | 60 | 65 | 69 | 76 | 82 | 89 | 95 | 102 | 108 | 117 | 125 | 134 | 142 | 151 | 159 | 170 | 180 | 191 | 201 | 212 | 222 | 233 | 243 | 254 | 264 | 275 | 285 | 296 | 306 | 317 | 327 | 338 | 348 | 359 | 369 | 380 | 390 | 401 | 411 | 422 | 432 | 443 | 453 | 464 | 474 | 485 | 495 |
Cold Damage (max) | 23 | 26 | 29 | 32 | 35 | 38 | 41 | 44 | 49 | 54 | 59 | 64 | 69 | 74 | 79 | 84 | 91 | 98 | 105 | 112 | 119 | 126 | 135 | 144 | 153 | 162 | 171 | 180 | 191 | 202 | 213 | 224 | 235 | 246 | 257 | 268 | 279 | 290 | 301 | 312 | 323 | 334 | 345 | 356 | 367 | 378 | 389 | 400 | 411 | 422 | 433 | 444 | 455 | 466 | 477 | 488 | 499 | 510 | 521 | 532 |
