Cold Spells:修订间差异

来自PD2国服wiki
跳转到导航 跳转到搜索
第64行: 第64行:
|3||4||6||7||9||10||12||13||18||22||27||31||36||40||45||49||58||67||76||85||94||103||121||139||157||175||193||211||238||265||292||319||346||373||400||427||454||481||508||535||562||589||616||643||670||697||724||751||778||805||832||859||886||913||940||967||994||1021||1048||1075
|3||4||6||7||9||10||12||13||18||22||27||31||36||40||45||49||58||67||76||85||94||103||121||139||157||175||193||211||238||265||292||319||346||373||400||427||454||481||508||535||562||589||616||643||670||697||724||751||778||805||832||859||886||913||940||967||994||1021||1048||1075
|-
|-
! scope="row" | 冰冷伤害 (max)
! scope="row" style="white-space:nowrap" | 冰冷伤害 (max)
|4||6||9||11||14||16||19||21||27||32||38||43||49||54||60||65||75||85||95||105||115||125||144||163||182||201||220||239||267||295||323||351||379||407||435||463||491||519||547||575||603||631||659||687||715||743||771||799||827||855||883||911||939||967||995||1023||1051||1079||1107||1135
|4||6||9||11||14||16||19||21||27||32||38||43||49||54||60||65||75||85||95||105||115||125||144||163||182||201||220||239||267||295||323||351||379||407||435||463||491||519||547||575||603||631||659||687||715||743||771||799||827||855||883||911||939||967||995||1023||1051||1079||1107||1135
|-
|-

2023年3月13日 (一) 22:47的版本

This page lists Sorceress skills from the Cold Spells skill tree. Other Sorceress skills: Lightning Spells, Fire Spells, All Sorceress Skills



Expand/Collapse All


冰弹(Ice Bolt)

  • 描述: 创造一个的冰弹,伤害减速你的敌人
  • 需求等级: 1
  • 需求技能:
等级 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
冰冷伤害 (min) 3 5 7 9 11 13 15 17 21 26 30 35 39 44 48 53 62 71 80 89 98 107 125 143 161 179 197 215 242 269 296 323 350 377 404 431 458 485 512 539 566 593 620 647 674 701 728 755 782 809 836 863 890 917 944 971 998 1025 1052 1079
冰冷伤害 (max) 5 8 11 14 17 20 23 26 33 40 47 54 61 68 75 82 99 117 134 152 169 187 213 239 265 291 317 343 377 412 446 481 515 550 584 619 653 688 722 757 791 826 860 895 929 964 998 1033 1067 1102 1136 1171 1205 1240 1274 1309 1343 1378 1412 1447
冰冷时间 (秒) 6 6.4 6.8 7.2 7.6 8 8.4 8.8 9.2 9.6 10 10.4 10.8 11.2 11.6 12 12.4 12.8 13.2 13.6 14 14.4 14.8 15.2 15.6 16 16.4 16.8 17.2 17.6 18 18.4 18.8 19.2 19.6 20 20.4 20.8 21.2 21.6 22 22.4 22.8 23.2 23.6 24 24.4 24.8 25.2 25.6 26 26.4 26.8 27.2 27.6 28 28.4 28.8 29.2 29.6
法力耗费 2 2.2 2.5 2.7 3 3.2 3.5 3.7 4 4.2 4.5 4.7 5 5.2 5.5 5.7 6 6.2 6.5 6.7 7 7.2 7.5 7.7 8 8.2 8.5 8.7 9 9.2 9.5 9.7 10 10.2 10.5 10.7 11 11.2 11.5 11.7 12 12.2 12.5 12.7 13 13.2 13.5 13.7 14 14.2 14.5 14.7 15 15.2 15.5 15.7 16 16.2 16.5 16.7

冰弹(Ice Bolt)可获得以下奖励:

  • 冰风暴(Ice Blast): +20% 伤害每级
  • 冰尖柱(Glacial Spike): +20% 伤害每级
Changelog

Season 1:

  • 飞行速度更快
  • 现在冰冷时间随等级增幅减少
  • 初始法力耗费更低并随等级变化
  • 伤害增加
  • 去除霜之新星(Frost Nova), 暴风雪(Blizzard), 和冰封球(Frozen Orb)的协同作用

Vanilla Info

冰冷强化(Cold Enchant)

  • 描述: 用冰冷伤害强化你和你的团队的武器。远程武器获得三分之一的伤害。盟友获得一半伤害。前置buff仅适用于 + 技能
  • 需求等级: 1
  • 需求技能:
等级 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
冰冷伤害 (min) 3 4 6 7 9 10 12 13 18 22 27 31 36 40 45 49 58 67 76 85 94 103 121 139 157 175 193 211 238 265 292 319 346 373 400 427 454 481 508 535 562 589 616 643 670 697 724 751 778 805 832 859 886 913 940 967 994 1021 1048 1075
冰冷伤害 (max) 4 6 9 11 14 16 19 21 27 32 38 43 49 54 60 65 75 85 95 105 115 125 144 163 182 201 220 239 267 295 323 351 379 407 435 463 491 519 547 575 603 631 659 687 715 743 771 799 827 855 883 911 939 967 995 1023 1051 1079 1107 1135
攻击准确率 +% 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 200 210 220 230 240 250 260 270 280 290 300 310 320 330 340 350 360 370 380 390 400 410 420 430 440 450 460 470 480 490 500 510 520 530 540 550 560 570 580 590 600 610
法力耗费 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84

持续时间: 300 秒

冰冷强化(Cold Enchant)可获得以下奖励:

  • 寒冰装甲(Chilling Armor): +24% 伤害每级
Changelog

Season 6:

  • 冰冷强化(Cold Enchant)协同作用从 22% 升至 24%

Season 5:

  • 冰冷强化(Cold Enchant)攻击准确率奖励每级从 5% 升至 10%
  • 冰冷强化(Cold Enchant)等级 22-28 增幅从 35-37 升至 36-38
  • 冰冷强化(Cold Enchant)等级 28+ 增幅从 52-54 升至 54-56
  • 冰冷强化(Cold Enchant)持续时间现在所有等级持续 5 分钟

Season 3:

  • 冰冷强化(Cold Enchant)现在是一种类似于战斗命令的aoe技能
  • 冰冷强化(Cold Enchant)现在增加盟友 50% 伤害,而不是 100%
  • 冰冷强化(Cold Enchant)协同作用从 25% 降至 22%
  • 冰冷强化(Cold Enchant)等级 8-16 增幅从 3-4 升至 4.5-5.5
  • 冰冷强化(Cold Enchant)等级 16-22 增幅从 5.5-6.5 升至 9-10
  • 冰冷强化(Cold Enchant)等级 22-28 增幅从 7.5-8.5 升至 15-16
  • 冰冷强化(Cold Enchant)等级 28 增幅从 9.5-10.5 升至 21-22
  • 冰冷强化(Cold Enchant)不再获得两次神秘奖励

Season 1:

  • 新技能, 取代冰封装甲(Frozen Armor)
  • 可与火焰强化一起使用

Vanilla Info for Frozen Armor

霜之新星(Frost Nova)

  • 描述: 创建一个扩张的冰环伤害并减速所有附近的敌人
  • 需求等级: 6
  • 需求技能:
等级 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
冰冷伤害 (min) 1 3 5 7 9 11 13 15 22 29 36 43 50 57 64 71 83 95 107 119 131 143 160 177 194 211 228 245 266 287 308 329 350 371 392 413 434 455 476 497 518 539 560 581 602 623 644 665 686 707 728 749 770 791 812 833 854 875 896 917
冰冷伤害 (max) 4 6 9 11 14 16 19 21 29 36 44 51 59 66 74 81 94 106 119 131 144 156 174 191 209 226 244 261 283 304 326 347 369 390 412 433 455 476 498 519 541 562 584 605 627 648 670 691 713 734 756 777 799 820 842 863 885 906 928 949
冰冻时间 (秒s) 8 8.2 8.4 8.6 8.8 9 9.2 9.4 9.6 9.8 10 10.2 10.4 10.6 10.8 11 11.2 11.4 11.6 11.8 12 12.2 12.4 12.6 12.8 13 13.2 13.4 13.6 13.8 14 14.2 14.4 14.6 14.8 15 15.2 15.4 15.6 15.8 16 16.2 16.4 16.6 16.8 17 17.2 17.4 17.6 17.8 18 18.2 18.4 18.6 18.8 19 19.2 19.4 19.6 19.8
法力耗费 8 8.2 8.5 8.7 9 9.2 9.5 9.7 10 10.2 10.5 10.7 11 11.2 11.5 11.7 12 12.2 12.5 12.7 13 13.2 13.5 13.7 14 14.2 14.5 14.7 15 15.2 15.5 15.7 16 16.2 16.5 16.7 17 17.2 17.5 17.7 18 18.2 18.5 18.7 19 19.2 19.5 19.7 20 20.2 20.5 20.7 21 21.2 21.5 21.7 22 22.2 22.5 22.7

霜之新星(Frost Nova)可获得以下奖励:

  • 冰弹(Ice Bolt): +7% 伤害每级
  • 碎冰甲(Shiver Armor): +7% 伤害每级
Changelog

Season 6:

  • 霜之新星(Frost Nova)等级 28+ 增幅从 44-45 降至 42-43
  • 霜之新星(Frost Nova)协同作用从 9% 降至 7%
  • 霜之新星(Frost Nova)法力耗费每级从 .5 降至 .25
  • 霜之新星(Frost Nova)基础法力耗费从 9 降至 8

Season 3

  • 霜之新星(Frost Nova)等级 16+ 最大伤害每级减少 2.5 (这是为了抵消从穿刺新变更中获得的伤害)
  • 霜之新星(Frost Nova)13% 的协同作用降至 9%

Season 2

  • 霜之新星(Frost Nova)法力耗费从 16 基础降至 9
  • 霜之新星(Frost Nova)伤害增幅已被重做和改进(现在对早期来说会更好,增幅更有优势)
  • 协同作用从暴风雪(Blizzard)和冰封球(Frozen Orb)变更为冰弹(Ice Bolt)和碎冰甲(Shiver Armor)
  • 协同作用现在是 13% (以前是 10%)

Season 1:

  • 初始冰冷伤害变低,增幅提升
  • 冰冻时间增幅降至 +0.2 秒每级 (以前是 +1)
  • 法力耗费变更为 16 + 0.5 每级 (以前是 9 + 1)

Vanilla Info

冰风暴(Ice Blast)

  • 描述: 创造一个冰球伤害并冻结你的敌人
  • 需求等级: 6
  • 需求技能: 冰弹(Ice Bolt) [1]
等级 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
冰冷伤害 (min) 5 11 17 23 29 35 41 47 59 71 83 95 107 119 131 143 164 185 206 227 248 269 297 325 353 381 409 439 472 507 542 577 612 647 682 717 752 787 822 857 892 927 962 997 1032 1067 1102 1137 1172 1207 1242 1277 1312 1347 1382 1417 1452 1487 1522 1557
冰冷伤害 (max) 8 15 22 29 36 43 50 57 71 85 99 113 127 141 155 169 190 212 233 255 276 298 326 355 383 412 440 469 504 540 575 611 646 682 717 753 788 824 859 895 930 966 1001 1037 1072 1108 1143 1179 1214 1250 1285 1321 1356 1392 1427 1463 1498 1534 1569 1605
冻结持续时间 (秒) 2 2 2.1 2.2 2.3 2.4 2.4 2.5 2.6 2.7 2.8 2.8 2.9 3 3.1 3.2 3.2 3.3 3.4 3.5 3.6 3.6 3.7 3.8 3.9 4 4 4.1 4.2 4.3 4.4 4.4 4.5 4.6 4.7 4.8 4.8 4.9 5 5.1 5.2 5.2 5.3 5.4 5.5 5.6 5.6 5.7 5.8 5.9 6 6 6.1 6.2 6.3 6.4 6.4 6.5 6.6 6.7
法力耗费 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5 33 33.5 34 34.5 35 35.5

冰风暴(Ice Blast)可获得以下奖励:

  • 冰弹(Ice Bolt): +6% 伤害每级
  • 冰尖柱(Glacial Spike): +6% 伤害每级
Changelog

Season 5:

  • 冰风暴(Ice blast)冻结持续时间随等级增加

Season 1:

  • 穿刺, 飞行更快
  • 初始冰冷伤害更低,增幅提升
  • 冻结持续时间现在是 2 秒 (以前是 3 + 0.2 每级)
  • 暴风雪(Blizzard)和冰封球(Frozen Orb)协同作用去除
  • 冰尖柱(Glacial Spike)协同作用现在是伤害协同作用 (以前是 +10% 冻结持续时间每级)
  • 协同作用现在是 6% (以前是 8%)

Vanilla Info

Shiver Armor

  • Description: Increases your defense rating. Freezes and damages enemy melee attackers
  • Required Level: 12
  • Required Skills: Cold Enchant [1], Ice Bolt [1], Ice Blast [6]
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
Duration (seconds) 180 183 186 189 192 195 198 201 204 207 210 213 216 219 222 225 228 231 234 237 240 243 246 249 252 255 258 261 264 267 270 273 276 279 282 285 288 291 294 297 300 303 306 309 312 315 318 321 324 327 330 333 336 339 342 345 348 351 354 357
Defense +% 45 51 57 63 69 75 81 87 93 99 105 111 117 123 129 135 141 147 153 159 165 171 177 183 189 195 201 207 213 219 225 231 237 243 249 255 261 267 273 279 285 291 297 303 309 315 321 327 333 339 345 351 357 363 369 375 381 387 393 399
Cold Damage (min) 8 10 13 15 18 20 23 25 29 33 37 41 45 49 53 57 63 68 74 79 85 90 97 104 111 118 125 132 141 149 158 166 175 183 192 200 209 217 226 234 243 251 260 268 277 285 294 302 311 319 328 336 345 353 362 370 379 387 396 404
Cold Damage (max) 10 13 16 19 22 25 28 31 35 40 44 49 53 58 62 67 73 79 85 91 97 103 111 118 126 133 141 148 157 166 175 184 193 202 211 220 229 238 247 256 265 274 283 292 301 310 319 328 337 346 355 364 373 382 391 400 409 418 427 436
Cold Length (seconds) 4 4.2 4.4 4.6 4.8 5 5.2 5.4 5.6 5.8 6 6.2 6.4 6.6 6.8 7 7.2 7.4 7.6 7.8 8 8.2 8.4 8.6 8.8 9 9.2 9.4 9.6 9.8 10 10.2 10.4 10.6 10.8 11 11.2 11.4 11.6 11.8 12 12.2 12.4 12.6 12.8 13 13.2 13.4 13.6 13.8 14 14.2 14.4 14.6 14.8 15 15.2 15.4 15.6 15.8

Mana Cost: 11

Shiver Armor receives bonuses from:

  • Cold Enchant: +20% Damage per Level
Changelog

Season 6:

  • Shiver armor duration no longer has a hidden synergy with itself

Season 3:

  • Shiver armor no longer has chilling armor as a synergy
  • Shiver armor’s cold enchant synergy has been increased from 10% to 20%
  • Shiver armor’s base damage increased from 6-8 to 8-10
  • Shiver armor’s level 8-16 scaling increased from 3.5-4 per level to 4-4.5
  • Shiver armor’s level 16-22 scaling increased from 4.5-5 per level to 5.5-6
  • Shiver armor’s level 22-28 scaling increased from 5.5-6 per level to 7-7.5
  • Shiver armor’s level 28+ scaling increased from 6.5-7 per level to 8.5-9

Season 1:

  • cold length now scales with levels
  • duration now starts higher and scales less with levels
  • duration synergies removed
  • synergies are now 10% (was 9%)

Vanilla Info

Glacial Spike

  • Description: Creates a magical ice comet that freezes or kills nearby enemies
  • Required Level: 18
  • Required Skills: Ice Bolt [1], Ice Blast [6]
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
Cold Damage (min) 20 27 34 41 48 55 62 69 82 95 108 121 134 147 160 173 187 201 215 229 243 257 272 287 302 317 332 347 363 379 395 411 427 443 459 475 491 507 523 539 555 571 587 603 619 635 651 667 683 699 715 731 747 763 779 795 811 827 843 859
Cold Damage (max) 28 35 43 50 58 65 73 80 94 107 121 134 148 161 175 188 203 217 232 246 261 275 291 306 322 337 353 368 385 401 418 434 451 467 484 500 517 533 550 566 583 599 616 632 649 665 682 698 715 731 748 764 781 797 814 830 847 863 880 896
Mana Cost 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5 33 33.5 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5

Freezes for 2 seconds

Glacial Spike receives bonuses from:

  • Ice Bolt: +8% Damage per Level
  • Ice Blast: +8% Damage per Level
  • Blizzard: +8% Freeze length per Level
Changelog

Season 6:

  • Glacial spike radius increased by 20%

Season 5:

  • Glacial spike damage synergies increased from 5% to 8%
  • Glacial spike ice barrage synergy removed

Season 3:

  • Glacial spike now has Ice Bolt as a damage synergy instead of Blizzard

Season 1:

  • cold damage starts slightly higher
  • freeze duration is now 2 seconds and doesn't scale with levels
  • starting mana cost increased to 30 (was 10)
  • freeze duration synergy is now 5% (was 3%)
  • synergies from Ice Bolt & Frozen Orb changed to Blizzard & Ice Barrage

Vanilla Info

Chilling Armor

  • Description: Increases defense and discharges a blizzard spike in retaliation against ranged attackers. Damages melee attackers if you are hit
  • Required Level: 24
  • Required Skills: Cold Enchant [1], Ice Bolt [1], Ice Blast [6], Shiver Armor [12]
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
Defense +% 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180 185 190 195 200 205 210 215 220 225 230 235 240 245 250 255 260 265 270 275 280 285 290 295 300 305 310 315 320 325 330 335 340
Duration (seconds) 240 243 246 249 252 255 258 261 264 267 270 273 276 279 282 285 288 291 294 297 300 303 306 309 312 315 318 321 324 327 330 333 336 339 342 345 348 351 354 357 360 363 366 369 372 375 378 381 384 387 390 393 396 399 402 405 408 411 414 417
Cold Damage (min) 5 6 8 9 11 12 14 15 18 21 24 27 30 33 36 39 44 48 53 57 62 66 72 78 84 90 96 102 110 117 125 132 140 147 155 162 170 177 185 192 200 207 215 222 230 237 245 252 260 267 275 282 290 297 305 312 320 327 335 342
Cold Damage (max) 7 9 11 13 15 17 19 21 25 28 32 35 39 42 46 49 54 59 64 69 74 79 86 92 99 105 112 118 126 134 142 150 158 166 174 182 190 198 206 214 222 230 238 246 254 262 270 278 286 294 302 310 318 326 334 342 350 358 366 374
Cold Length (seconds) 4 4.2 4.4 4.6 4.8 5 5.2 5.4 5.6 5.8 6 6.2 6.4 6.6 6.8 7 7.2 7.4 7.6 7.8 8 8.2 8.4 8.6 8.8 9 9.2 9.4 9.6 9.8 10 10.2 10.4 10.6 10.8 11 11.2 11.4 11.6 11.8 12 12.2 12.4 12.6 12.8 13 13.2 13.4 13.6 13.8 14 14.2 14.4 14.6 14.8 15 15.2 15.4 15.6 15.8

Mana Cost: 17

Chilling Armor receives bonuses from:

  • Cold Enchant: +20% Damage per Level
Changelog

Season 3:

  • Chilling armor no longer has shiver armor as a synergy
  • Chilling armor’s cold enchant synergy has been increased from 10% to 20%
  • Chilling armor’s base damage increased from 4-6 to 5-7
  • Chilling armor’s level 8-16 scaling increased from 2.5-3 per level to 3-3.5
  • Chilling armor’s level 16-22 scaling increased from 3.5-4 per level to 4.5-5
  • Chilling armor’s level 22-28 scaling increased from 4.5-5 per level to 6-6.5
  • Chilling armor’s level 28+ scaling increased from 5.5-6 per level to 7.5-8

Season 1:

  • creates single blizzard spike per counter ranged attack
  • chills melee on successful strike
  • duration now starts higher and scales less with levels
  • duration synergies removed
  • synergies are now 10% (was 7%)

Vanilla Info

Ice Barrage

  • Description: Creates a barrage of magical ice lances that damage and slow nearby enemies
  • Required Level: 24
  • Required Skills: Ice Bolt [1], Ice Blast [6], Glacial Spike [18]
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
Cold Damage (min) 16 18 21 23 26 28 31 33 38 42 47 51 56 60 65 69 76 82 89 95 102 108 117 125 134 142 151 159 170 180 191 201 212 222 233 243 254 264 275 285 296 306 317 327 338 348 359 369 380 390 401 411 422 432 443 453 464 474 485 495
Cold Damage (max) 23 26 29 32 35 38 41 44 49 54 59 64 69 74 79 84 91 98 105 112 119 126 135 144 153 162 171 180 191 202 213 224 235 246 257 268 279 290 301 312 323 334 345 356 367 378 389 400 411 422 433 444 455 466 477 488 499 510 521 532
Mana Cost 8 8.2 8.5 8.7 9 9.2 9.5 9.7 10 10.2 10.5 10.7 11 11.2 11.5 11.7 12 12.2 12.5 12.7 13 13.2 13.5 13.7 14 14.2 14.5 14.7 15 15.2 15.5 15.7 16 16.2 16.5 16.7 17 17.2 17.5 17.7 18 18.2 18.5 18.7 19 19.2 19.5 19.7 20 20.2 20.5 20.7 21 21.2 21.5 21.7 22 22.2 22.5 22.7
Hard Level 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Ice Lances 3 3 3 4 4 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5

Ice Barrage receives bonuses from:

  • Ice Bolt: +8% Damage per Level
  • Glacial Spike: +8% Damage per Level
Changelog

Season 5:

  • Ice barrage missile speed increased by 22%
  • Ice barrage range increased by roughly 10%
  • Ice barrage level 1-8 scaling increased from 4-5 to 5-6
  • Ice barrage level 8-16 scaling increased from 7-8 to 9-10
  • Ice barrage level 16-22 scaling reduced from 14-15 to 13-14
  • Ice barrage level 22-28 scaling increased from 15-16 to 17-18
  • Ice barrage level 28+ scaling increased from 16-17 to 21-22

Season 2

  • starting mana cost reduced from 10 to 8
  • mana cost per level reduced from .5 to .25
  • AoE increased by 50%
  • synergies increased from 7% to 8%
  • range increased by 20%

Season 1:

  • new skill that shoots ice lances which have AOE impact that chills
  • Additional missiles as you level (max 5)
  • Does not pierce, but does shotgun

Blizzard

  • Description: Summons massive shards of ice to destroy your enemies
  • Required Level: 24
  • Required Skills: Ice Bolt [1], Ice Blast [6], Frost Nova [6], Glacial Spike [18]
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
Cold Damage (min) 15 20 25 30 35 40 45 50 56 62 68 74 80 86 92 98 106 114 122 130 138 146 157 168 179 190 201 212 227 242 257 272 287 302 317 332 347 362 377 392 407 422 437 452 467 482 497 512 527 542 557 572 587 602 617 632 647 662 677 692
Cold Damage (max) 25 32 39 46 53 60 67 74 82 90 98 106 114 122 130 138 148 158 168 178 188 198 211 224 237 250 263 276 293 310 327 344 361 378 395 412 429 446 463 480 497 514 531 548 565 582 599 616 633 650 667 684 701 718 735 752 769 786 803 820
Mana Cost 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5 33 33.5 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5

Radius: 4.6 yards

Duration: 2 seconds

Cold Length: 4 seconds

Blizzard receives bonuses from:

  • Ice Bolt: +10% Damage per Level
  • Ice Blast: +10% Damage per Level
Changelog

Season 5:

  • Blizzard glacial spike synergy has been replaced with ice blast
  • Blizzard level 1-8 scaling reduced from 6-8 to 5-7 per level
  • Blizzard level 8-16 scaling reduced from 8-10 to 6-8 per level
  • Blizzard level 16-22 scaling reduced from 10-12 to 8-10 per level
  • Blizzard level 22-28 scaling reduced from 12-14 to 11-13 per level
  • Blizzard level 28+ scaling increased from 14-16 to 15-17 per level

Season 3

  • Blizzard’s level 1-8 scaling increased from 3-5 per level to 6-8
  • Blizzard’s level 8-16 scaling increased from 6-8 per level to 8-10
  • Blizzard’s level 16-22 scaling increased from 9-11 per level to 10-12
  • Blizzard’s level 28+ scaling reduced from 15-17 per level to 14-16
  • Blizzard synergies reduced from 12% to 10%
  • Blizzard’s projectile hitbox has been increased by 50%

Season 2

  • synergies increased from 9% to 12%
  • mana cost at Level 1 reduced from 23 to 13
  • mana cost per level reduced from 1 to .5

Season 1:

  • improved ground density
  • damage scaling reduced
  • synergy for Ice Blast removed
  • synergies are now 9% (was 5%)

Vanilla Info

Frozen Orb

  • Description: Creates a magical globe that sprays a torrent of ice bolts to lay waste to your enemies
  • Required Level: 30
  • Required Skills: Ice Bolt [1], Ice Blast [6], Frost Nova [6], Glacial Spike [18], Blizzard [24]
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
Cold Damage (min) 50 51 53 54 56 57 59 60 65 69 74 78 83 87 92 96 104 111 119 126 134 141 152 162 173 183 194 204 218 231 245 258 272 285 299 312 326 339 353 366 380 393 407 420 434 447 461 474 488 501 515 528 542 555 569 582 596 609 623 636
Cold Damage (max) 55 57 60 62 65 67 70 72 78 83 89 94 100 105 111 116 125 133 142 150 159 167 179 190 202 213 225 236 251 265 280 294 309 323 338 352 367 381 396 410 425 439 454 468 483 497 512 526 541 555 570 584 599 613 628 642 657 671 686 700
Cold Length (seconds) 8 8.2 8.4 8.6 8.8 9 9.2 9.4 9.6 9.8 10 10.2 10.4 10.6 10.8 11 11.2 11.4 11.6 11.8 12 12.2 12.4 12.6 12.8 13 13.2 13.4 13.6 13.8 14 14.2 14.4 14.6 14.8 15 15.2 15.4 15.6 15.8 16 16.2 16.4 16.6 16.8 17 17.2 17.4 17.6 17.8 18 18.2 18.4 18.6 18.8 19 19.2 19.4 19.6 19.8
Mana Cost 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5 33 33.5 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5

Frozen Orb receives bonuses from:

  • Ice Bolt: +4% Damage per Level
  • Frost Nova: +4% Damage per Level
Changelog

Season 5:

  • Frozen orbs ice blast synergy has been replaced with frost nova

Season 4:

  • Frozen Orb range has been increased by roughly 20%

Season 3

  • Frozen orb’s level 1-8 scaling reduced from 5.5-6 per level to 3-5
  • Frozen orb’s level 8-16 scaling reduced from 6.5-7 per level to 4.5-5.5
  • Frozen orb’s level 16-22 scaling increased from 7.5-8 per level to 7.5-8.5
  • Frozen orb’s level 22-28 scaling increased from 8.5-9 per level to 10.5-11.5
  • Frozen orb’s level 28+ scaling increased from 9.5-10 per level to 13.5-14.5

Season 2

  • Frozen Orb cooldown removed and changed to lightning cast frames
  • Frozen orb synergies are increased from 3% to 4%

Season 1:

  • removed cooldown
  • damage reduced
  • cold length reduced
  • mana cost reduced
  • now also has Ice Blast as a synergy
  • synergies are now 3% (was 2%)

Vanilla Info

Cold Mastery

  • Description: Passive - Increases all damage caused by your cold spells and pierces enemies' resistances to cold
  • Required Level: 30
  • Required Skills: None
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
Cold Damage +% 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 86 88 90 92 94 96 98 100 102 104 106 108 110 112 114 116 118 120 122 124 126 128
