Item Bases:修订间差异

来自Project Diablo 2 国服 wiki
跳到导航 跳到搜索
无编辑摘要
无编辑摘要
(未显示3个用户的36个中间版本)
第1行: 第1行:
<noinclude>This page lists changes made to item bases in PD2 relative to the vanilla game.</noinclude>
<noinclude>本页面主要是关于PD2相对于原版游戏的物品基础变更情况。
 
还可以看到以下图表,其中包括所有当前项目的统计并排,而不是他们在单独的图表:
* [https://docs.google.com/spreadsheets/d/1-vKTxRlgTxat3_INgrwa3YVMC3A3yJSMZw3uvD8YBoo/edit#gid=1189800409 所有基础盔甲属性]
* [https://docs.google.com/spreadsheets/d/1-vKTxRlgTxat3_INgrwa3YVMC3A3yJSMZw3uvD8YBoo/edit#gid=320164954 所有基础武器属性]
</noinclude>


<noinclude>__TOC__</noinclude>
<noinclude>__TOC__</noinclude>




<noinclude>{{Clickable button 2|Item Bases|Expand/Collapse All|class=expand-or-collapse-all-button nomobile|style=background-color:#1F160C;color:#F9C666;min-height: 0px;}}</noinclude>
<noinclude>{{Clickable button 2|Item Bases|Expand/Collapse All|class=expand-or-collapse-all-button nomobile|style=background-color:#1F160C;color:#F9C666;min-height: 0px;}}</noinclude>


== General ==
== 综述 ==
* Ethereal bonus reduced from 50% to 25% (most exceptional/elite weapons rebalanced so that eth stats remain the same)
* 无形物品的额外基础数值从50%降低至25%(大多数扩展及/精英级武器 重新设计了平衡性,所以它们的无形版数值维持不变)
* Ethereal items no longer have half durability
* 无形物品不再有一半的耐久度。
* Throwing weapons and arrows/bolts have unlimited quantity
* 投掷类武器和弓箭/弩箭的数量为无限。
* All claws can now have pointmods (staffmods) - previously, claws couldn't if they had a [[Item_Bases#Other|qlvl]] below 40: all normal claws, Quhab, Wrist Spike, Fascia
* 所有的刺客爪现在都是有加技能点的(staffmods) - 以前的爪在品质等级[[Item_Bases#Other|qlvl]]40以下是不带staffmods的:所有普通的爪claws,格斗刃Quhab,腕刺Wrist Spike,格斗爪Fascia。
* Clubs can now have Druid pointmods
* 木棒Clubs 现在可以加德鲁伊技能点
* Quivers can now be magic or rare (see [[Item_Affixes#Quiver_Affixes|affixes]])
* 箭筒现在有魔法版和黄金版了,请参考[[Item_Affixes#All_Item_Affixes|affixes]]


== Automods ==
== 随机附着属性 ==
<span class="emphasis">''Modifiers that automatically appear on all regular/magic/rare/crafted versions of items, and sometimes unique/set versions too''</span>
<span class="emphasis">''有些词条会自动出现在所有的 白字/魔法/黄金/手工制作 版本的物品上,有的暗金/套装物品也是如此''</span>


'''Weapons'''
'''武器'''
* Melee weapons now have Melee Attacks Deal Splash Damage, except wands & staves (unique/set staves ''do'' get this automod, however)
* 现在近战武器有发动攻击可以造成溅射伤害的属性(不包括手杖)
* Staves now have 10%/30%/50% Faster Cast Rate (normal/exceptional/elite)
* 法杖现在有 10%/30%/50% 的快速施法(普通级/扩展级/精英级)的属性
* Crossbows now have -10% to Enemy Physical Resistance
* 十字弓现在有-10%敌人物理抗性的属性
* Daggers now have 20% Deadly Strike
* 匕首现在有20%致命攻击的属性


'''Armor'''
'''盔甲'''
* Removed hidden -5%/-10% movespeed penalty from medium/heavy chests and shields
* 移除了中型/重型胸甲和盾牌会造成移动速度-5%/-10%的隐藏属性
* Paladin shields have reduced ranges for "All Resistances" automod
* 圣骑士盾牌减少了全抗属性的变量范围
** Rainbow reduced from <span class="omod">+[8-15]</span> to <span class="nmod">+[5-10]</span>
** 彩虹之Rainbow 从<span class="omod">+[8-15]</span> 降低为 <span class="nmod">+[5-10]</span>
** Scintillating reduced from <span class="omod">+[16-30]</span> to <span class="nmod">+[10-15]</span>
** 闪闪发光之Scintillating 从<span class="omod">+[16-30]</span> 降低为 <span class="nmod">+[10-15]</span>
** Prismatic reduced from <span class="omod">+[25-35]</span> to <span class="nmod">+[15-20]</span>
** 棱镜之Prismatic 从<span class="omod">+[25-35]</span> 降低为 <span class="nmod">+[15-20]</span>
** Chromatic reduced from <span class="omod">+[36-45]</span> to <span class="nmod">+[20-30]</span>
** 多彩之Chromatic 从<span class="omod">+[36-45]</span> 降低为 <span class="nmod">+[20-30]</span>


== Damage ==
== 伤害 ==
'''Damage Bonus from Strength/Dexterity'''
'''力量/敏捷带来的伤害加成'''
* Polearms, Non-Class Spears, & One-Handed Swords now gain bonus damage equal to <span class="nmod">75% str & 75% dex</span> instead of <span class="omod">100% str</span>
* 长柄武器Polearms, 非职业限定长矛Non-Class Spears, 以及单手剑One-Handed Swords 现在享有的伤害加成等于 <span class="nmod">75%的力量str和75%的敏捷dex</span> 而非 <span class="omod">100% 的力量str。</span>
* Staves & Two-Handed Axes/Swords now gain bonus damage equal to <span class="nmod">110% str</span> instead of <span class="omod">100% str</span> (same as Hammers)
* 法杖Staves 和双手斧Two-Handed Axes/剑Swords 现在享有的伤害加成等于 <span class="nmod">110% 的力量str </span> 而非 <span class="omod">100% 的力量str。</span> (锤子Hammers同样)
* Bows/Crossbows now gain bonus damage equal to <span class="nmod">50% dex</span> instead of <span class="omod">100% dex</span>
* 弓Bows/十字弓Crossbows 现在享有的伤害加成等于 <span class="nmod">50% 的敏捷dex</span> 而非 <span class="omod">100% 的敏捷dex</span>
* 鞋子Boots现在享有的伤害加成等于<span class="nmod">80% 的力量str</span>,而不是<span class="omod">120% 的力量str</span>,并且踢击kicks也从敏捷中获得大约两倍的好处(现在是<span class="nmod">敏捷dex/3 - 敏捷dex/2</span>,而非<span class="omod">敏捷dex/6 - 敏捷dex/5</span>)


{| class="wikitable mw-collapsible mw-collapsed"
{| class="wikitable mw-collapsible mw-collapsed"
|+ Damage Bonuses per Item Type
|+ 每种武器类型的伤害加成
|-
|-
! rowspan="2" | Item Type
! rowspan="2" | 武器类型
! colspan="2" | Damage Bonus
! colspan="2" | 伤害加成
|-
|-
! Str !! Dex
! 力量Str !! 敏捷Dex
|-
|-
| Unarmed, Shield (Smite), <br>One-Handed Non-Throwing Axe, Club, Tipped Mace, Scepter
| 徒手Unarmed, 盾牌Shield (重击Smite), <br>单手非投掷型斧头One-Handed Non-Throwing Axe, 木棒Club, 钉头锤Tipped Mace, 权杖Scepter
| 100% ||  
| 100% ||  
|-
|-
| Hammer, <span class="nmod">Staff, Two-Handed Axe/Sword</span>
| 锤子Hammer, <span class="nmod">法杖Staff, 双手斧Two-Handed Axe/剑Sword</span>
| 110% ||  
| 110% ||  
|-
|-
| Claw, Dagger, Throwing Axe/Knife, Non-Class Javelin, <br><span class="nmod">Non-Class Spear, Polearm, One-Handed Sword</span>
| 爪Claw, 匕首Dagger, 飞斧Throwing Axe/刀Knife, 非职业限定标枪Non-Class Javelin, <br><span class="nmod">非职业限定长矛Non-Class Spear, 长柄武器Polearm, 单手剑One-Handed Sword</span>
| 75% || 75%
| 75% || 75%
|-
|-
| Amazon Javelin/Spear
| 亚马逊标枪Amazon Javelin/长矛Spear
| 80% || 50%
| 80% || 50%
|-
|-
| <span class="nmod">Bow, Crossbow</span>
| <span class="nmod">弓Bow, 十字弓Crossbow</span>
|  || 50%
|  || 50%
|-
|-
| Boots (Kick)
| <span class="nmod">靴子Boots (踢击Kick)</span>
| 120% ||  
| 80% || *
|}
|}


{| class="wikitable mw-collapsible mw-collapsed"
{| class="wikitable mw-collapsible mw-collapsed"
|+ Required Strength and Dexterity
|+ 所需力量和敏捷值
|-
|-
! Item (Normal) !! Str !! Dex
! 物品 (普通) !! Str !! Dex
! class="mid-column" rowspan="113" |
! class="mid-column" rowspan="113" |
! Item (Exceptional) !! Str !! Dex
! 物品 (扩展) !! Str !! Dex
! class="mid-column" rowspan="113" |
! class="mid-column" rowspan="113" |
! Item (Elite) !! Str !! Dex
! 物品 (精英) !! Str !! Dex
|-
|-
| Hand Axe ||  ||  
| 小斧Hand Axe ||  ||  
| Hatchet || 25 || 25
| 手斧Hatchet || 25 || 25
| Tomahawk || 125 || 67
| 战钺Tomahawk || 125 || 67
|-
|-
| Axe || 32 ||  
| 斧Axe || 32 ||  
| Cleaver || 68 ||  
| 切肉刀Cleaver || 68 ||  
| Small Crescent || 115 || 83
| 弯月斧Small Crescent || 115 || 83
|-
|-
| Double Axe || 43 ||  
| 双刃斧Double Axe || 43 ||  
| Twin Axe || 85 ||  
| 强化双斧Twin Axe || 85 ||  
| Ettin Axe || 145 || 45
| 双头斧Ettin Axe || 145 || 45
|-
|-
| Military Pick || 49 || 33
| 军用锹Military Pick || 49 || 33
| Crowbill || 94 || 70
| 喙钳Crowbill || 94 || 70
| War Spike || 133 || 54
| 战刺War Spike || 133 || 54
|-
|-
| War Axe || 67 ||  
| 战斧War Axe || 67 ||  
| Naga || 121 ||  
| 纳卡Naga || 121 ||  
| Berserker Axe || 138 || 59
| 狂战士斧Berserker Axe || 138 || 59
|-
|-
| Large Axe || 35 ||  
| 巨斧Large Axe || 35 ||  
| Military Axe || 73 ||  
| 军斧Military Axe || 73 ||  
| Feral Axe || 196 ||  
| 猛禽斧Feral Axe || 196 ||  
|-
|-
| Broad Axe || 48 ||  
| 阔斧Broad Axe || 48 ||  
| Bearded Axe || 92 ||  
| 钩斧Bearded Axe || 92 ||  
| Silver-edged Axe || 166 || 65
| 银刃斧Silver-edged Axe || 166 || 65
|-
|-
| Battle Axe || 54 ||  
| 战斗斧Battle Axe || 54 ||  
| Tabar || 101 ||  
| 战袍斧Tabar || 101 ||  
| Decapitator || 189 || 33
| 斩首斧Decapitator || 189 || 33
|-
|-
| Great Axe || 63 || 39
| 卓越之斧Great Axe || 63 || 39
| Gothic Axe || 115 || 79
| 歌德之斧Gothic Axe || 115 || 79
| Champion Axe || 167 || 59
| 豪杰斧Champion Axe || 167 || 59
|-
|-
| Giant Axe || 70 ||  
| 大斧Giant Axe || 70 ||  
| Ancient Axe || 125 ||  
| 古代之斧Ancient Axe || 125 ||  
| Glorious Axe || 164 || 55
| 荣光之斧Glorious Axe || 164 || 55
|-
|-
| class="mid-row" colspan="11" |
| class="mid-row" colspan="11" |
|-
|-
| Club ||  ||  
| 木棒Club ||  ||  
| Cudgel || 25 ||  
| 棍棒Cudgel || 25 ||  
| Truncheon || 88 || 43
| 战仪杖Truncheon || 88 || 43
|-
|-
| Spiked Club ||  ||  
| 狼牙棒Spiked Club ||  ||  
| Barbed Club || 30 ||  
| 倒钩锤Barbed Club || 30 ||  
| Tyrant Club || 133 ||  
| 暴君之棒Tyrant Club || 133 ||  
|-
|-
| Mace || 27 ||  
| 钉头锤Mace || 27 ||  
| Flanged Mace || 61 ||  
| 凸缘钉头锤Flanged Mace || 61 ||  
| Reinforced Mace || 145 || 46
| 强化钉头锤Reinforced Mace || 145 || 46
|-
|-
| Morning Star || 36 ||  
| 流星锤Morning Star || 36 ||  
| Jagged Star || 74 ||  
| 锯齿流星锤Jagged Star || 74 ||  
| Devil Star || 153 || 44
| 恶魔流星锤Devil Star || 153 || 44
|-
|-
| Flail || 41 || 35
| 链枷Flail || 41 || 35
| Knout || 82 || 73
| 铁皮鞭Knout || 82 || 73
| Scourge || 125 || 77
| 天罚之锤Scourge || 125 || 77
|-
|-
| War Hammer || 53 ||  
| 巨战铁槌War Hammer || 53 ||  
| Battle Hammer || 100 ||  
| 战斗铁槌Battle Hammer || 100 ||  
| Legendary Mallet || 189 ||  
| 传说之锤Legendary Mallet || 189 ||  
|-
|-
| Maul || 69 ||  
| 大木棍Maul || 69 ||  
| War Club || 124 ||  
| 巨战木棍War Club || 124 ||  
| Ogre Maul || 225 ||  
| 食人魔之锤Ogre Maul || 225 ||  
|-
|-
| Great Maul || 99 ||  
| 卓越巨棍Great Maul || 99 ||  
| Martel de Fer || 169 ||  
| 战槌Martel de Fer || 169 ||  
| Thunder Maul || 253 ||  
| 雷槌Thunder Maul || 253 ||  
|-
|-
| class="mid-row" colspan="11" |
| class="mid-row" colspan="11" |
|-
|-
| Short Sword ||  ||  
| 短剑Short Sword ||  ||  
| Gladius || 25 ||  
| 罗马短剑Gladius || 25 ||  
| Falcata || 150 || 88
| 短剑Falcata || 150 || 88
|-
|-
| Scimitar ||  || 21
| 弯刀Scimitar ||  || 21
| Cutlass || 25 || 52
| 微弯剑Cutlass || 25 || 52
| Ataghan || 138 || 95
| 土耳其剑Ataghan || 138 || 95
|-
|-
| Sabre || 25 || 25
| 军刀Sabre || 25 || 25
| Shamshir || 58 || 58
| 虚伪之刃Shamshir || 58 || 58
| Elegant Blade || 109 || 122
| 优雅之剑Elegant Blade || 109 || 122
|-
|-
| Falchion || 33 ||  
| 弯形大刀Falchion || 33 ||  
| Tulwar || 70 || 42
| 圆月弯刀Tulwar || 70 || 42
| Hydra Edge || 142 || 105
| 九头蛇刃Hydra Edge || 142 || 105
|-
|-
| Crystal Sword || 43 ||  
| 水晶剑Crystal Sword || 43 ||  
| Dimensional Blade || 85 || 60
| 空间之刃Dimensional Blade || 85 || 60
| Phase Blade || 25 || 136
| 幻化之刃Phase Blade || 25 || 136
|-
|-
| Broad Sword || 48 ||  
| 阔剑Broad Sword || 48 ||  
| Battle Sword || 92 || 43
| 战斗剑Battle Sword || 92 || 43
| Conquest Sword || 142 || 112
| 征服之剑Conquest Sword || 142 || 112
|-
|-
| Long Sword || 55 || 39
| 长剑Long Sword || 55 || 39
| Rune Sword || 103 || 79
| 符文剑Rune Sword || 103 || 79
| Cryptic Sword || 99 || 109
| 神秘之剑Cryptic Sword || 99 || 109
|-
|-
| War Sword || 71 || 45
| 巨战之剑War Sword || 71 || 45
| Ancient Sword || 127 || 88
| 古代之剑Ancient Sword || 127 || 88
| Mythical Sword || 147 || 124
| 秘仪之剑Mythical Sword || 147 || 124
|-
|-
| Two-handed Sword || 35 || 27
| 双手剑Two-handed Sword || 35 || 27
| Espandon || 73 || 61
| 斩铁剑Espandon || 73 || 61
| Legend Sword || 175 || 100
| 传说之剑Legend Sword || 175 || 100
|-
|-
| Claymore || 47 ||  
| 双刃大刀Claymore || 47 ||  
| Dacian Falx || 91 || 20
| 双刃镰Dacian Falx || 91 || 20
| Highland Blade || 171 || 104
| 高地之剑Highland Blade || 171 || 104
|-
|-
| Giant Sword || 56 || 34
| 大剑Giant Sword || 56 || 34
| Tusk Sword || 104 || 71
| 长牙剑Tusk Sword || 104 || 71
| Balrog Blade || 185 || 87
| 炎魔之刃Balrog Blade || 185 || 87
|-
|-
| Bastard Sword || 62 ||  
| 巨剑Bastard Sword || 62 ||  
| Gothic Sword || 113 || 20
| 哥德剑Gothic Sword || 113 || 20
| Champion Sword || 163 || 103
| 冠军之剑Champion Sword || 163 || 103
|-
|-
| Flamberge || 70 || 49
| 双手饰剑Flamberge || 70 || 49
| Zweihander || 125 || 94
| 韩瑞德之剑Zweihander || 125 || 94
| Colossus Sword || 182 || 95
| 巨神之剑Colossus Sword || 182 || 95
|-
|-
| Great Sword || 100 || 60
| 卓越之剑Great Sword || 100 || 60
| Executioner's Sword || 170 || 110
| 死刑之剑Executioner's Sword || 170 || 110
| Colossus Blade || 189 || 110
| 巨神之刃 Colossus Blade || 189 || 110
|-
|-
| class="mid-row" colspan="11" |
| class="mid-row" colspan="11" |
|-
|-
| Dagger ||  ||  
| 匕首Dagger ||  ||  
| Poignard || 25 ||  
| 锐匕Poignard || 25 ||  
| Bone Knife || 38 || 75
| 骸骨小刀Bone Knife || 38 || 75
|-
|-
| Dirk ||  || 25
| 长匕首Dirk ||  || 25
| Rondel || 25 || 58
| 诗歌匕首Rondel || 25 || 58
| Mithril Point || 55 || 98
| 秘银小刀Mithril Point || 55 || 98
|-
|-
| Kris ||  || 45
| 波形刀Kris ||  || 45
| Cinquedeas || 25 || 88
| 强波刀Cinquedeas || 25 || 88
| Fanged Knife || 42 || 86
| 齿缘小刀Fanged Knife || 42 || 86
|-
|-
| Blade || 35 || 51
| 短刀Blade || 35 || 51
| Stiletto || 47 || 97
| 小剑Stiletto || 47 || 97
| Legend Spike || 65 || 67
| 传说尖刺Legend Spike || 65 || 67
|-
|-
| class="mid-row" colspan="11" |
| class="mid-row" colspan="11" |
|-
|-
| Throwing Knife ||  || 21
| 飞刀Throwing Knife ||  || 21
| Battle Dart || 25 || 52
| 战斗飞镖Battle Dart || 25 || 52
| Flying Knife || 48 || 141
| 飞刀Flying Knife || 48 || 141
|-
|-
| Throwing Axe ||  || 40
| 飞斧Throwing Axe ||  || 40
| Francisca || 25 || 80
| 法兰飞斧Francisca || 25 || 80
| Flying Axe || 88 || 108
| 飞斧Flying Axe || 88 || 108
|-
|-
| Balanced Knife ||  || 51
| 平衡小刀Balanced Knife ||  || 51
| War Dart || 25 || 97
| 巨战飞镖War Dart || 25 || 97
| Winged Knife || 45 || 142
| 翼刀Winged Knife || 45 || 142
|-
|-
| Balanced Axe ||  || 57
| 平衡斧Balanced Axe ||  || 57
| Hurlbat || 25 || 106
| 短战戟Hurlbat || 25 || 106
| Winged Axe || 96 || 122
| 翼斧Winged Axe || 96 || 122
|-
|-
| class="mid-row" colspan="11" |
| class="mid-row" colspan="11" |
|-
|-
| Javelin ||  ||  
| 标枪Javelin ||  ||  
| War Javelin || 25 || 25
| 巨战标枪War Javelin || 25 || 25
| Hyperion Javelin || 98 || 123
| 亥伯龙之枪Hyperion Javelin || 98 || 123
|-
|-
| Pilum ||  || 45
| 短标枪Pilum ||  || 45
| Great Pilum || 25 || 88
| 卓越标枪Great Pilum || 25 || 88
| Stygian Pilum || 118 || 112
| 冥河标枪Stygian Pilum || 118 || 112
|-
|-
| Short Spear || 40 || 40
| 短矛Short Spear || 40 || 40
| Simbilan || 80 || 80
| 锐矛Simbilan || 80 || 80
| Balrog Spear || 127 || 95
| 炎魔之矛Balrog Spear || 127 || 95
|-
|-
| Glaive || 52 || 35
| 大长刀Glaive || 52 || 35
| Spiculum || 98 || 73
| 阔针长矛Spiculum || 98 || 73
| Ghost Glaive || 89 || 137
| 鬼魂尖枪Ghost Glaive || 89 || 137
|-
|-
| Throwing Spear ||  || 65
| 飞矛Throwing Spear ||  || 65
| Harpoon || 25 || 118
| 鱼叉Harpoon || 25 || 118
| Winged Harpoon || 76 || 145
| 翼鱼叉Winged Harpoon || 76 || 145
|-
|-
| class="mid-row" colspan="11" |
| class="mid-row" colspan="11" |
|-
|-
| Spear ||  || 20
| 长矛Spear ||  || 20
| War Spear || 25 || 25
| 巨战长矛War Spear || 25 || 25
| Hyperion Spear || 155 || 120
| 亥伯龙之矛Hyperion Spear || 155 || 120
|-
|-
| Trident || 38 || 24
| 三叉戟Trident || 38 || 24
| Fuscina || 77 || 25
| 魔鬼之叉Fuscina || 77 || 25
| Stygian Pike || 168 || 97
| 冥河之枪Stygian Pike || 168 || 97
|-
|-
| Brandistock || 40 || 50
| 叉Brandistock || 40 || 50
| War Fork || 80 || 95
| 巨战之叉War Fork || 80 || 95
| Mancatcher || 132 || 134
| 刺人枪Mancatcher || 132 || 134
|-
|-
| Spetum || 54 || 35
| 大战戟Spetum || 54 || 35
| Yari || 101 ||  
| 三叉长枪Yari || 101 ||  
| Ghost Spear || 122 || 163
| 鬼魂之矛Ghost Spear || 122 || 163
|-
|-
| Pike || 60 || 45
| 矛Pike || 60 || 45
| Lance || 110 || 88
| 长枪Lance || 110 || 88
| War Pike || 165 || 106
| 战枪War Pike || 165 || 106
|-
|-
| class="mid-row" colspan="11" |
| class="mid-row" colspan="11" |
|-
|-
| Bardiche || 40 ||  
| 大砍刀Bardiche || 40 ||  
| Lochaber Axe || 80 ||  
| 罗佳伯斧Lochaber Axe || 80 ||  
| Ogre Axe || 195 || 75
| 食人魔之斧Ogre Axe || 195 || 75
|-
|-
| Voulge || 50 ||  
| 钩镰枪Voulge || 50 ||  
| Bill || 95 ||  
| 比尔长刀Bill || 95 ||  
| Colossus Voulge || 210 || 55
| 巨神之斧Colossus Voulge || 210 || 55
|-
|-
| Scythe || 41 || 41
| 镰刀Scythe || 41 || 41
| Battle Scythe || 82 || 82
| 战斗镰刀Battle Scythe || 82 || 82
| Thresher || 152 || 118
| 锐利之斧Thresher || 152 || 118
|-
|-
| Poleaxe || 62 ||  
| 长柄战斧Poleaxe || 62 ||  
| Partizan || 113 || 67
| 战戟Partizan || 113 || 67
| Cryptic Axe || 165 || 103
| 神秘之斧Cryptic Axe || 165 || 103
|-
|-
| Halberd || 75 || 47
| 长戟Halberd || 75 || 47
| Bec-de-Corbin || 133 || 91
| 双锋战戟Bec-de-Corbin || 133 || 91
| Great Poleaxe || 179 || 99
| 巨长斧Great Poleaxe || 179 || 99
|-
|-
| War Scythe || 80 || 80
| 巨战镰刀War Scythe || 80 || 80
| Grim Scythe || 140 || 140
| 残酷镰刀Grim Scythe || 140 || 140
| Giant Thresher || 188 || 140
| 鲛尾巨斧Giant Thresher || 188 || 140
|-
|-
| class="mid-row" colspan="11" |
| class="mid-row" colspan="11" |
|-
|-
| Short Bow ||  ||  
| 短弓Short Bow ||  ||  
| Edge Bow || 25 || 43
| 锋锐之弓Edge Bow || 25 || 43
| Spider Bow || 64 || 143
| 蜘蛛弓Spider Bow || 64 || 143
|-
|-
| Hunter’s Bow ||  ||  
| 猎弓Hunter’s Bow ||  ||  
| Razor Bow || 25 || 62
| 剃刀之弓Razor Bow || 25 || 62
| Blade Bow || 76 || 119
| 刀锋弓Blade Bow || 76 || 119
|-
|-
| Long Bow ||  || 22
| 长弓Long Bow ||  || 22
| Cedar Bow || 53 || 49
| 杉木弓Cedar Bow || 53 || 49
| Shadow Bow || 52 || 188
| 阴影弓Shadow Bow || 52 || 188
|-
|-
| Composite Bow ||  || 25
| 组合弓Composite Bow ||  || 25
| Double Bow || 58 || 73
| 双弓Double Bow || 58 || 73
| Great Bow || 121 || 107
| 巨弓Great Bow || 121 || 107
|-
|-
| Short Battle Bow ||  || 30
| 短战斗弓Short Battle Bow ||  || 30
| Short Siege Bow || 65 || 80
| 短攻城弓Short Siege Bow || 65 || 80
| Diamond Bow || 89 || 132
| 钻石弓Diamond Bow || 89 || 132
|-
|-
| Long Battle Bow ||  || 40
| 长战斗弓Long Battle Bow ||  || 40
| Large Siege Bow || 80 || 95
| 长攻城弓Long Siege Bow || 80 || 95
| Crusader Bow || 97 || 121
| 十字军之弓Crusader Bow || 97 || 121
|-
|-
| Short War Bow ||  || 35
| 短巨战弓Short War Bow ||  || 35
| Rune Bow || 73 || 103
| 符文之弓Rune Bow || 73 || 103
| Ward Bow || 72 || 146
| 庇护之弓Ward Bow || 72 || 146
|-
|-
| Long War Bow ||  || 50
| 长巨战弓Long War Bow ||  || 50
| Gothic Bow || 95 || 118
| 哥德弓Gothic Bow || 95 || 118
| Hydra Bow || 134 || 167
| 九头蛇弓Hydra Bow || 134 || 167
|-
|-
| class="mid-row" colspan="11" |
| class="mid-row" colspan="11" |
|-
|-
| Light Crossbow || 21 || 27
| 轻十字弓Light Crossbow || 21 || 27
| Arbalest || 52 || 61
| 石弓Arbalest || 52 || 61
| Pellet Bow || 83 || 155
| 弹丸弓Pellet Bow || 83 || 155
|-
|-
| Crossbow || 40 || 33
| 十字弓Crossbow || 40 || 33
| Siege Crossbow || 80 || 70
| 攻城十字弓Siege Crossbow || 80 || 70
| Gorgon Crossbow || 117 || 105
| 蛇魔女十字弓Gorgon Crossbow || 117 || 105
|-
|-
| Heavy Crossbow || 60 || 40
| 重十字弓Heavy Crossbow || 60 || 40
| Ballista || 110 || 80
| 弩弓Ballista || 110 || 80
| Colossus Crossbow || 163 || 77
| 巨神十字弓Colossus Crossbow || 163 || 77
|-
|-
| Repeating Crossbow || 40 || 50
| 连射十字弓Repeating Crossbow || 40 || 50
| Chu-Ko-Nu || 80 || 95
| 巧工弩Chu-Ko-Nu || 80 || 95
| Demon Crossbow || 141 || 98
| 恶魔十字弓Demon Crossbow || 141 || 98
|-
|-
| class="mid-row" colspan="11" |  
| class="mid-row" colspan="11" |  
|-
|-
| Short Staff ||  ||  
| 短棍Short Staff ||  ||  
| Jo Staff || 25 ||  
| 乔木棒Jo Staff || 25 ||  
| Walking Stick || 25 ||  
| 手杖Walking Stick || 25 ||  
|-
|-
| Long Staff ||  ||  
| 长棍Long Staff ||  ||  
| Quarterstaff || 25 ||  
| 六尺棍Quarterstaff || 25 ||  
| Stalagmite || 63 || 35
| 钟乳石之杖Stalagmite || 63 || 35
|-
|-
| Gnarled Staff ||  ||  
| 多节棍Gnarled Staff ||  ||  
| Cedar Staff || 25 ||  
| 杉木之棍Cedar Staff || 25 ||  
| Elder Staff || 44 || 37
| 长老之杖Elder Staff || 44 || 37
|-
|-
| Battle Staff ||  ||  
| 战斗法杖Battle Staff ||  ||  
| Gothic Staff || 25 ||  
| 哥德棍Gothic Staff || 25 ||  
| Shillelagh || 52 || 27
| 树皮之杖Shillelagh || 52 || 27
|-
|-
| War Staff ||  ||  
| 巨战法杖War Staff ||  ||  
| Rune Staff || 25 ||  
| 符文之棍Rune Staff || 25 ||  
| Archon Staff || 34 ||  
| 执政官之杖Archon Staff || 34 ||  
|-
|-
| class="mid-row" colspan="11" |
| class="mid-row" colspan="11" |
|-
|-
| Wand ||  ||  
| 手杖Wand ||  ||  
| Burnt Wand || 25 ||  
| 烧焦之杖Burnt Wand || 25 ||  
| Polished Wand || 25 ||  
| 洗练法杖Polished Wand || 25 ||  
|-
|-
| Yew Wand ||  ||  
| 紫杉之杖Yew Wand ||  ||  
| Petrified Wand || 25 ||  
| 净化之杖Petrified Wand || 25 ||  
| Ghost Wand || 25 ||  
| 鬼魂之杖Ghost Wand || 25 ||  
|-
|-
| Bone Wand ||  ||  
| 骨杖Bone Wand ||  ||  
| Tomb Wand || 25 ||  
| 古墓之杖Tomb Wand || 25 ||  
| Lich Wand || 25 ||  
| 巫妖法杖Lich Wand || 25 ||  
|-
|-
| Grim Wand ||  ||  
| 残酷之杖Grim Wand ||  ||  
| Grave Wand || 25 ||  
| 墓地之杖Grave Wand || 25 ||  
| Unearthed Wand || 25 ||  
| 破隐法杖Unearthed Wand || 25 ||  
|-
|-
| class="mid-row" colspan="11" |  
| class="mid-row" colspan="11" |  
|-
|-
| Scepter || 25 ||  
| 权杖Scepter || 25 ||  
| Rune Scepter || 58 ||  
| 符文权杖Rune Scepter || 58 ||  
| Mighty Scepter || 125 || 65
| 强威权杖Mighty Scepter || 125 || 65
|-
|-
| Grand Scepter || 37 ||  
| 雄伟权杖Grand Scepter || 37 ||  
| Holy Water Sprinkler || 76 ||  
| 圣水喷杖Holy Water Sprinkler || 76 ||  
| Seraph Rod || 108 || 69
| 炽天使法杖Seraph Rod || 108 || 69
|-
|-
| War Scepter || 55 ||  
| 巨战权杖War Scepter || 55 ||  
| Divine Scepter || 103 ||  
| 神属权杖Divine Scepter || 103 ||  
| Caduceus || 97 || 70
| 神使之杖Caduceus || 97 || 70
|-
|-
| class="mid-row" colspan="11" |
| class="mid-row" colspan="11" |
|-
|-
| Katar || 20 || 20
| 拳剑Katar || 20 || 20
| Quhab || 57 || 57
| 格斗刃Quhab || 57 || 57
| Suwayyah || 99 || 99
| 近身刃Suwayyah || 99 || 99
|-
|-
| Wrist Blade || 33 || 33
| 腕刀Wrist Blade || 33 || 33
| Wrist Spike || 66 || 66
| 腕刺Wrist Spike || 66 || 66
| Wrist Sword || 105 || 105
| 腕剑Wrist Sword || 105 || 105
|-
|-
| Hatchet Hands || 37 || 37
| 斧手Hatchet Hands || 37 || 37
| Fascia || 69 || 69
| 格斗爪Fascia || 69 || 69
| War Fist || 108 || 108
| 战拳War Fist || 108 || 108
|-
|-
| Cestus || 42 || 42
| 腰刀Cestus || 42 || 42
| Hand Scythe || 73 || 73
| 手镰Hand Scythe || 73 || 73
| Battle Cestus || 110 || 110
| 斗腰刀Battle Cestus || 110 || 110
|-
|-
| Claws || 46 || 46
| 爪Claws || 46 || 46
| Greater Claws || 76 || 76
| 巨爪Greater Claws || 76 || 76
