PvP Changes
(重定向自Dueling Mana Potion)
This page lists player-vs-player changes relative to the vanilla game. All changes that affect PvP combat apply to PvP arenas only unless otherwise noted.
General Changes
- New dueling arenas accessible via items which can be purchased from Akara
- Spectator mode can be toggled by typing .spec or .spectate within the safe zone of an arena
- After dying in these arenas, characters revive without needing to retrieve their corpse, and no gold is dropped
- Note: Hardcore characters revive in the same way - HC dueling can be done inside PvP arenas without risking characters, but character death is still permanent everywhere else
- Maximum resistances are capped based on the difficulty: 75% (Normal), 80% (Nightmare), 85% (Hell)
- Open Wounds is limited based on the difficulty - it deals 8%/6%/4% of its damage in Normal/Nightmare/Hell
- Stuns in PvP can no longer be reapplied to players who are already stunned, and attacks/hits/spells against stunned players will reduce the stun duration by 2 frames each
- Regenerating charges (e.g. Blink on Enigma) regenerate 200% faster
- Slow, Knockback (from items), Absorb, Attackers Take Damage, Life Leech, and Melee Splash are disabled
- Life replenish is capped at +30
- Vendors within PvP Arenas sell Dueling Mana Potions (other potions cannot be used there)
Skill Differences
- Dragon Flight: doesn't auto-aim
- Mind Blast: stun lasts 1.5 seconds instead of 2 seconds, radius doesn't increase with base levels, doesn't name-lock
- Battle Cry: duration increased to 10 seconds instead of 5 seconds
- Whirlwind: doesn't have a dual-wield attack frame penalty
- Oak Sage: doesn't grant life replenish
- Bone Spear: only fires 1 projectile
- Holy Bolt: only fires 1 projectile
- Smite: stun lasts up to 2.5 seconds instead of up to 10 seconds
- Fist of the Heavens: doesn't auto-aim or name-lock
- Joust: doesn't auto-aim
- Teleport: doesn't have a 1-second damage debuff (Normal only)
- Meteor: reduced explosion radius
- Energy Shield: while active, Dueling Mana Potions cannot be used
- Chance to parry or dodge is halved (Weapon Block, Holy Sword, Dodge, Evade)
- Movement skills don't name-lock (Whirlwind, Leap, Leap Attack, Charge)
- Healing skills (Holy Bolt, Holy Nova, Holy Light) don't heal allies
Damage Multipliers
Skills deal 16%/12%/6% (1/6th, 1/8th, 1/16th) of their damage against other players and their minions in Normal/Nightmare/Hell difficulty. They deal 100% of those amounts except for the following skills which have other multipliers:
Skill | Norm/NM % | Hell % | Type |
---|---|---|---|
Amazon | |||
• Jab | 80 | 80 | |
• Poison Javelin | 85 | 80 | poison |
• Plague Javelin | 85 | 40 | poison |
• Power Strike | 17 | physical | |
• Charged Strike | 130 | lightning | |
• Lightning Bolt | 85 | ||
• Guided Arrow | 115 | 120 | |
• Strafe | 65 | physical | |
• Ice Arrow | 120 | ||
175 | cold | ||
• Freezing Arrow | 175 | 130 | cold |
• Immolation Arrow | 200 | 135 | fire |
• Decoy | 50 | ||
• Valkyrie | 70 | ||
Assassin | |||
• Psychic Hammer | 20 | 10 | |
• Mind Blast | 30 | 35 | |
• Lightning Sentry | 35 | 40 | |
• Chain Lightning Sentry | 35 | 40 | |
• Wake of Fire | 60 | ||
• Blade Sentinel | 80 | 60 | physical |
• Blade Fury | 80 | 60 | physical |
Barbarian | |||
• Double Swing | 200 | physical | |
• Frenzy | 200 | 125 | physical |
• Concentrate | 50 | magic | |
• Double Throw | 114 | physical | |
• Berserk | 125 | physical | |
• Whirlwind | 75 | 110 | physical |
• War Cry | 135 | 125 | |
• Deep Wounds | 50 | 50 | |
Druid | |||
• Firestorm | 150 | 120 | |
• Molten Boulder | 90 | 80 | |
• Volcano | 45 | 65 | |
• Arctic Blast | 200 | ||
• Tornado | 60 | 50 | |
• Hurricane | 150 | ||
• Armageddon | 30 | 35 | |
• Rabies | 150 | 120 | poison |
• Maul | 150 | physical | |
• Shock Wave | 175 | ||
• Fire Claws | 300 | fire | |
• Raven | 60 | ||
Necromancer | |||
• Teeth | 40 | 35 | |
• Bone Spear | 55 | 45 | |
• Bone Spirit | 30 | 15 | |
• Poison Strike | 150 | 125 | |
• Desecrate | 85 | 60 | |
• Poison Nova | 150 | 125 | |
• Corpse Explosion | 65 | ||
• Dark Pact | 55 | 50 | |
Paladin | |||
• Holy Fire | 125 | 50 | |
• Holy Bolt | 65 | 65 | |
• Blessed Hammer | 60 | 40 | |
• Fist of the Heavens | 55 | 65 | |
• Holy Nova | 50 | 50 | |
• Zeal | 75 | 75 | physical |
• Vengeance | 200 | fire/cold/lightning | |
• Smite | 85 | 75 | physical |
• Joust | 20 | 20 | |
• Charge | 70 | 70 | physical |
Sorceress | |||
• Ice Bolt | 135 | 135 | |
• Ice Blast | 150 | 114 | |
• Glacial Spike | 150 | 135 | |
• Frost Nova | 165 | 125 | |
• Ice Barrage | 175 | 140 | |
• Blizzard | 145 | 130 | |
• Frozen Orb | 150 | 114 | |
• Telekinesis | 10 | 10 | |
• Charged Bolt | 185 | 75 | |
• Nova | 150 | 140 | |
• Lightning | 200 | 180 | |
• Chain Lightning | 120 | ||
• Thunder Storm | 30 | 35 | |
• Fire Bolt | 95 | 135 | |
• Fire Ball | 95 | 130 | |
• Inferno | 114 | ||
• Blaze | 130 | ||
• Fire Wall | 90 | ||
• Combustion | 80 | 90 | |
• Lesser Hydra | 40 | 80 | |
• Hydra | 30 | 80 | |
• Meteor | 65 | 90 |
- Hell damage multipliers are colored gray if they're the same as the Normal/Nightmare multipliers
- Damage types are colored gray if they're the same as the damage added by the skill itself